Commit Graph

11 Commits

Author SHA1 Message Date
Troplo 5a7902ff47 update 2022-08-07 14:48:21 +10:00
Troplo 12e0bad686 Update desktop.yml 2022-08-07 01:18:44 +10:00
Troplo b292277ec4 update 2022-08-06 20:51:44 +10:00
Troplo 7cb554ea5b Update desktop.yml 2022-08-06 20:20:00 +10:00
Troplo c7d97ee57b update 2022-08-03 21:26:42 +10:00
Troplo df584c1e0c Update desktop.yml 2022-08-02 22:25:30 +10:00
Troplo 7645d096f3 Update desktop.yml 2022-08-02 22:18:12 +10:00
Troplo e069bbc6e7 Update desktop.yml 2022-08-02 21:16:57 +10:00
Troplo 1ef28fa71f Update desktop.yml 2022-08-02 21:16:09 +10:00
Troplo 5ea4d835bd 1.0.12 2022-08-02 21:15:16 +10:00
Troplo e9e4fade07
Create codeql-analysis.yml 2022-07-29 22:06:05 +10:00