Commit graph

13 commits

Author SHA1 Message Date
7a8e4cdb7d 1.0.37 2023-01-30 17:16:38 +11:00
7125909046 1.0.26 2022-08-31 20:26:08 +10:00
cbe784875b 1.0.23 2022-08-14 22:06:56 +10:00
d3c0360ee7 1.0.16 2022-08-06 19:22:21 +10:00
5ea4d835bd 1.0.12 2022-08-02 21:15:16 +10:00
ab4c172899 1.0.9 [Pins & Read Receipts] 2022-07-31 18:42:36 +10:00
b93948fc36 1.0.8 2022-07-31 14:56:43 +10:00
344dd11bed Update 20220323084558-create-users.js 2022-07-29 23:32:52 +10:00
900d74eae6 update migration case sensitivity 2022-07-29 21:56:16 +10:00
98218285ef update 2022-07-29 19:20:19 +10:00
f17a9d3027 major update 2022-07-29 19:04:37 +10:00
be90a91e52 update 2022-07-29 01:12:29 +10:00
87302afa1d init 2022-06-05 22:58:18 +10:00